All Bus Routes
AC 7
AC UrbanMIDI
Chomu Puliya → Dantli Phatak
Chomu Puliya to Dantli Phatak (AC)
25km29 stops22min06:00 - 21:00₹10-508 buses
Route Stops
Chomu Puliya
Starting Point
Sanganeri Gate
Ajmeri Gate
Gandhi Nagar Mode
Rambag
Jahalana
Jagatpura
Dantli Phatak
Ending Point
Key Stops
1
Chomu Puliya2
Ajmeri Gate3
Rambag4
Jahalana5
Jagatpura6
Dantli PhatakFare Chart
| Distance | Regular | AC | Student |
|---|---|---|---|
| 0-2 km | ₹5 | ₹10 | ₹3 |
| 2-5 km | ₹10 | ₹15 | ₹5 |
| 5-10 km | ₹15 | ₹25 | ₹8 |
| 10-15 km | ₹20 | ₹35 | ₹10 |
| 15-20 km | ₹25 | ₹40 | ₹12 |
| 20-30 km | ₹30 | ₹50 | ₹15 |
| 30-40 km | ₹35 | ₹60 | ₹18 |
| 40+ km | ₹40 | ₹70 | ₹20 |
Metro Connections
Connect with Jaipur Metro at these stations: