All Bus Routes
AC 8
AC UrbanMIDI
Choti Chopad → Mundiya Ramsar (Dhanakya)
Choti Chopad to Mundiya Ramsar (AC)
23km23 stops28min06:00 - 21:00₹10-505 buses
Route Stops
Choti Chopad
Starting Point
Chandpole
Railway Station
Hasanpura
Khatipura
Bindayaka
Mundiya Ramsar (Dhanakya)
Ending Point
Key Stops
1
Choti Chopad2
Chandpole3
Railway Station4
Khatipura5
Mundiya RamsarFare Chart
| Distance | Regular | AC | Student |
|---|---|---|---|
| 0-2 km | ₹5 | ₹10 | ₹3 |
| 2-5 km | ₹10 | ₹15 | ₹5 |
| 5-10 km | ₹15 | ₹25 | ₹8 |
| 10-15 km | ₹20 | ₹35 | ₹10 |
| 15-20 km | ₹25 | ₹40 | ₹12 |
| 20-30 km | ₹30 | ₹50 | ₹15 |
| 30-40 km | ₹35 | ₹60 | ₹18 |
| 40+ km | ₹40 | ₹70 | ₹20 |
Metro Connections
Connect with Jaipur Metro at these stations: